Golf Cart Armrest with Cup Holder Stainless Steel Support Frame No Drilling for Club Car Ezgo Yamaha Rear Seat Kit (Drilling - Black)
$165.01
- Warm tip: This product needs to be drilled in the sidebar handrail. Fit for Most Golf Cart Rear Seats,Drilling Is Required As The Seat Arm Rails Do Not Have Pre-Drilled Holes.The Support Frame only Fits 1 inch Side Bar Armrest.
- Increase Support frame,Load bearing is better, not easy to tilt.High Quality Durable and Long Lasting Products Are What You Can Expect From.
- The Cup holders are removable to clean which is nice.
- Comes as a Set of 2 Golf Cart Arm Rest - Passenger and Driver Side, A suggestion for those who own rear seats that flip open, if you install with the parts out of the box, you'll need to have the cup holders face outwards in order for the seat to flip open properly.
- NOKINS is Committed To Designing And Producing High-Quality And Improved Products. If There Are Any Problems With The Product, Please Contact Us And We Will Serve You.
Product Description
NOKINS Golf Cart Diamond Flip Armrest with Cup Holder
Customer Reviews | 4.8 out of 5 stars 253 | 4.8 out of 5 stars 253 | 4.8 out of 5 stars 253 | 4.8 out of 5 stars 253 | 4.8 out of 5 stars 253 | 4.8 out of 5 stars 253 | 4.8 out of 5 stars 253 |
Price | $55.99$55.99 | — | $55.99$55.99 | $55.99$55.99 | $55.99$55.99 | $55.99$55.99 | $55.99$55.99 |
Color | Full Brown | Off-White | Blue&Black | Brown&Black | Black&Brown Stitching | Purple&Black | Yellow&Black |
Applicable Models | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha |
Material Quality | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate |
Size | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in |
Flip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drilling Required | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
RS Diamond Seat Covers (Rear Seat(shape B backrest))
Customer Reviews | 4.7 out of 5 stars 434 | 4.5 out of 5 stars 2 | 4.7 out of 5 stars 434 | 4.7 out of 5 stars 434 | 4.7 out of 5 stars 434 | 4.7 out of 5 stars 434 | 4.7 out of 5 stars 434 |
Price | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 | $66.99$66.99 | $69.99$69.99 | $69.99$69.99 |
Color | Full Brown | Off-White | Blue&Black | Brown&Black | Black&Brown Stitching | Purple&Black | Yellow&Black |
Applicable Models | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) |
Material Quality | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl |
Size | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches |
Installation Position | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
NOKINS Golf Cart Diamond Flip Armrest with Cup Holder
Customer Reviews | 4.9 out of 5 stars 21 | 4.9 out of 5 stars 21 | 4.6 out of 5 stars 99 | 4.9 out of 5 stars 21 | 4.9 out of 5 stars 21 | 4.9 out of 5 stars 21 |
Price | $55.99$55.99 | $55.99$55.99 | $48.99$48.99 | $55.99$55.99 | $55.99$55.99 | $55.99$55.99 |
Color | Luminous Brown | Luminous Black | Black | Black&White Bone | Full Brown | Burgundy |
Applicable Models | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha |
Size | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in |
Material Quality | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate |
Flip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drilling Required | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
RS Diamond Seat Covers (Rear Seat(shape B backrest))
Customer Reviews | 4.3 out of 5 stars 15 | 4.3 out of 5 stars 15 | 4.6 out of 5 stars 45 | 4.6 out of 5 stars 45 | 4.6 out of 5 stars 45 | 4.3 out of 5 stars 14 | 4.3 out of 5 stars 15 |
Price | $73.99$73.99 | $73.99$73.99 | $68.99$68.99 | $68.99$68.99 | $68.99$68.99 | $98.00$98.00 | $73.99$73.99 |
Color | Luminous Brown | Luminous Black | Black&White Bone | Full Brown | Burgundy | Black&White Bone | Luminous White |
Applicable Models | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) | Rear Seat(shape B backrest) |
Material Quality | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl | High Quality Vinyl |
Size | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches | 38.0 X14.0 X 3.8 inches |
Installation Position | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
NOKINS Golf Cart Armrest with Cup Holder
Customer Reviews | 4.8 out of 5 stars 885 | 4.6 out of 5 stars 33 | 4.8 out of 5 stars 54 | 4.9 out of 5 stars 11 | 4.4 out of 5 stars 68 | 4.4 out of 5 stars 68 | 4.8 out of 5 stars 273 |
Price | $35.99$35.99 | $37.99$37.99 | — | $43.99$43.99 | — | $55.99$55.99 | — |
Color | Black | Blue&Black | Red&Black | Black&Brown Stitching | Black | Red&Black | Black |
Applicable Models | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha | For Club Car EZGO &Yamaha |
Material Quality | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate | Plastic Bottom Plate |
Size | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | 17.3×7×2.5in | Plastic Bottom Plate | Plastic Bottom Plate | 17.3×7×2.5in |
Drilling Required | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |